![]() |
|---|
October> National Trust Sale |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 National Trust |
| 24 National Trust | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | Notes: 1 Bred Heifer. See Service Sire | |||||
December> 33rd Annual Simmsational Sale |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | Notes: 4 Bred Heifers. See Service Sire |
March> 2011 Simmental Advantage |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 |
11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 2011 Simmental Advantage Bull Sale | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | Notes: Consigning 15 Bulls. | |
Copyright © 2010 Lazy Bar-B Simmental| Designed by BMD.